Lower Airspace Radar Service (LARS)
Frequencies
| Boscombe Down | 126.700 |
| Bournemouth | 119.475 |
| Bristol | 125.650 |
| Bristol Filton | 122.725 |
| Brize Norton | 124.275 |
| Cardiff | 119.150 |
| Coningsby | 120.800 |
| Cottesmore | 130.200 |
| Culdrose | 134.050 |
| Durham Tees Valley | 118.850 |
| Exeter | 128.975 |
| Farnborough East | 123.225 |
| Farnborough North | 132.800 |
| Farnborough West | 125.250 |
| Humberside | 119.125 |
| Leeming | 127.750 |
| Leuchars | 126.500 |
| Linton-On-Ouse | 118.550 |
| Lossiemouth | 119.350 |
| Manston | 132.450 |
| Marham | 124.150 |
| Newcastle | 124.375 |
| Newquay | 133.400 |
| Norwich | 119.350 |
| Plymouth Military East | 124.150 |
| Plymouth Military West | 121.250 |
| Shawbury | 120.775 |
| Southend | 130.775 |
| Valley | 125.225 |
| Waddington | 127.350 |
| Warton | 129.525 |
| Yeovilton | 127.350 |
En Route Chart (from UK Aeronautical Information Service)