Radio Scanning
Short Term Hire Frequencies:
| 72.3750 | | |
| 85.8750 | 72.3750 | -13.5 |
| 158.7875 | 163.2875 | 4.5 |
| 159.4875 | | |
| 159.5000 | | |
| 159.5875 | | |
| 159.6250 | | |
| 159.6875 | | |
| 163.2875 | 158.7875 | -4.5 |
| 163.9000 | 159.4000 | -4.5 |
| 163.9250 | 159.4250 | -4.5 |
| 163.9875 | | |
| 164.0000 | | |
| 164.0875 | | |
| 164.1250 | | |
| 164.1875 | | |
| 169.0125 | | |
| 169.1375 | | |
| 169.1625 | | |
| 169.1875 | | |
| 456.3875 | 461.8875 | 5.5 |
| 456.8625 | | |
| 456.9875 | 462.4875 | 5.5 |
| 461.8875 | | |
| 462.3625 | | |
| 462.4750 | | |
Note that all of the Base frequencies can be used as 'simplex' (all communications on the same frequency). Where specified though, a different Mobile frequency may be used.
Link to Ofcom site